ADVERTISER | AD SIZE | STATUS | RECEIVED? | CHICK DESIGN? | NOTES | CONTACT |
---|---|---|---|---|---|---|
2016 | ||||||
ASCAP | FULL PAGE | |||||
Billboard | FULL PAGE | Ashley Lyle ashley.lyle@thr.com Leila Cobo leila.cobo@billboard.com |
||||
BMI | ? | |||||
Buckley Hall Events | 1/4 PAGE | COMPLETED | YES | Linda Buckley Buckley Hall Events (914) 579-1000 lbuckley@buckleyhallevents.com Brand: Buckley Hall Events |
||
Bullseye Productions | 1/4 PAGE | YES | Betsy Perez Bullseye Productions (305) 867-7796 Rperez4bullseye@aol.com |
|||
Carlin America | FULL PAGE | COMPLETED | YES | bgolden@carlinamerica.com | ||
Child Family | FULL PAGE | YES | ||||
Deston Entertainment | FULL PAGE | YES | ||||
Eunice David | FULL PAGE | YES | eunice@haldavid.com 310-470-2022 |
|||
Evan Lamberg | FULL PAGE | COMPLETED | YES | Evan Lamberg Universal Music Publishing Office 310-235-4701 Mobile: 646-283-9748 Evan.Lamberg@umusic.com |
||
Founders Award | FULL PAGE | COMPLETED | YES | YES | ||
Gibson Foundation | DOUBLE PAGE CENTER? | |||||
Hialeah Park Racing Casino | FULL PAGE | |||||
John Lofrumento | ? | jlofrumento@ascap.com | ||||
Karen Sherry | 1/4 Page | ? | Karen Sherry Karen Sherry Music For Linda Moran (917) 455-2078 Ksherry15@icloud.com |
|||
Mary Jo Mennella | 1/2 PAGE | WORKING | YES | Stack with West Coast SHOF | ||
Miami Beach VCA | HALF PAGE | Use last year's?? | ||||
New York Marriott Marquis | HALF PAGE | Gina Bertucci New York Marriott Marquis (212) 704-8775 gina.bertucci@marriott.com |
||||
NMPA | ? | |||||
peermusic | FULL PAGE | NO | Kelsey Clayton peermusic 818 480 7050 kclayton@peermusic.com |
|||
Pulse | HALF PAGE | NO | Mary Jo Mennella Music Asset Management, Inc Pulse Publishing Administration LLC 818-905-7510 mj@musicassetmgt.com |
|||
Rok Mobile | FULL PAGE BACK COVER | |||||
SESAC | FULL PAGE | COMPLETED | YES | |||
Songwriters Hall of Fame | 2 FULL PAGE ADS? (1 SHOF-1 APRIL) | 1 COMPLETED I think | APRIL's AD | Congratulatory journal ad from the SHOF Board to Linda, as well as copy for the personal ad from April | April Anderson Songwriters Hall of Fame 212-957-9230 aanderson@songhall.org |
|
Sony ATV | ? | |||||
Sony Music | ? | |||||
Universal | FULL PAGE | COMPLETED | YES | |||
Warner Chappell | ? | |||||
WebWizards | HALF PAGE or 1/4 | COMPLETED | Chick | |||
West Coast SHOF | 1/2 PAGE | Stack with Mary Jo Mennella | Mary Jo Mennella West Coast SHOF Event Committee 818-905-7510 mj@musicassetmgt.com |
|||
WorldArts | 2 FULL PAGES Inside Front and Back covers? | NO | Inside Covers? | Steven Connerton WorldArts (310) 204-4800 Email steven@worldarts.com |
||
LAST YEAR REMINDERS | ||||||
ASCAP | ||||||
Baptist House Health Florida | ||||||
Barry University | ||||||
Bernie Yuman | ||||||
BMI | ||||||
Botran Rum | ||||||
E! | ||||||
Ernesto Poma | ||||||
Ernesto Sanchez | ||||||
Gibson Guitars | ||||||
IDA | ||||||
Iris & Michael Smith | ||||||
Sent many layouts | ||||||
J Milton | ||||||
Jesus Romero | ||||||
Kerycay Candles | ||||||
Lexus | ||||||
LSHOF-SHOF | ||||||
Miami Shoot Mag | ||||||
Miami Beach VCA | ||||||
Nederlanders | ||||||
SACM | ||||||
SESAC | ||||||
SHOF | ||||||
SONYMusic | ||||||
Warner Chappell |